Closed: Final
-
27 May 20:30 CET
This season's game has finished
| Player | Team | Sel | |
|---|---|---|---|
| Messi | ![]() | Barcelona | 166,161 |
| Cristiano Ronaldo | ![]() | Man. United | 138,995 |
| Xavi Hernández | ![]() | Barcelona | 136,939 |
| Van der Sar | ![]() | Man. United | 109,024 |
| Ferdinand | ![]() | Man. United | 102,774 |
| Rooney | ![]() | Man. United | 96,826 |
| Iniesta | ![]() | Barcelona | 88,197 |
| O'Shea | ![]() | Man. United | 83,210 |
| Piqué | ![]() | Barcelona | 77,729 |
| Vidić | ![]() | Man. United | 77,271 |
Sel: Selected by

